State Roads 400-6563

 

New Mexico | Interstate Highways | U.S. Routes | State Roads 1-198 | State Roads 200-399 |

Main | NM 118 to I-40 | I-40 to Wingate |

Main | US-54 to NM 417 | NM 417 to NM 420 | NM 420 to NM 102 | NM 102 to NM 421 | NM 421 to NM 562 | NM 562 to US-56/US-412 |

Main | NM 460 to I-10/US-85/US-180 | I-10/US-85/US-180 to NM 213 |

Main | US-56/US-64/US-412 to NM 411 | NM 411 to NM 410 | NM 410 to NM 456 |

Main | US-380 to NM 409 |

Main | NM 406 to OK State Line |

Main | NM 406 to Longhorn Rd |

Main | NM 122 to I-40 | I-40 to Bluewater Lake State Park |

Main | US-285 to Rio Ojo Caliente Bridge |

Main | NM 402 to TX-RM3296/TX State Line |

Main | I-10/US-70 to NM 427 | NM 427 to Spruce St, Deming |

Main | NM 104 to NM 39 |

Main | NM 102 to NM 402 |

Main | NM 402 to TX-102/TX State Line |

Main | Golf Course Rd to NM 448 | NM 448 to NM 47 | NM 47 to I-25/US-85 | I-25/US-85 to NM 556 |

Main | NM 418 to NM 11 | NM 11 to I-10 Bus |

Main | NM 104 to Hooverville |

Main | NM 104 to Bell Ranch Rd |

Main | NM 518 to NM 120 | NM 120 to US-64 |

Main | NM 12 to Lower San Francisco Plaza |

Main | NM 187 to NM 187 |

Main | NM 2 to US-285 | US-285 to Waldrip Rd |

Main | NM 518 to NM 120 |

Main | I-25/US-85 to NM 505 | NM 505 to US-64 |

Main | NM 97 to Valmora |

Main | NM 528 to NM 528 | NM 528 to NM 423 | NM 423 to St Josephs Dr |

Main | NM 97 to Railroad Crossing |

Main | NM 119 to US-84 |

Main | US-56/US-412 to US-64/US-87 |

Main | NM 370 to Clayton Lake State Park |

Main | NM 325 to NM 72 | NM 72 to NM 551 | NM 551 to NM 370 | NM 370 to NM 406 | NM 406 to OK-325/OK State Line |

Main | US-82 to US-380 |

Main | NM 206 to NM 114 |

Main | TX-20/TX State Line to NM 478 | NM 478 to NM 404 | NM 404 to Sierra Dr |

Main | US-54 to Coyote |

Main | US-54 to Ancho |

Main | US-70 to Red Rock |

Main NM 14 to US-84/US-285 US-84/US-285 to NM 300 | NM 300 to I-25/US-84/US-85/US-285 |

Main | US-70 to US-60/US-84 |

Main | I-25 Bus to NM Boys School |

Main | US-54 to NM 392 | NM 392 to I-40 | I-40 to NM 275 | NM 275 to NM 231 | NM 231 to NM 209 |

Main | NM 344 to NM 41 |

Main | NM 313 to I-25/US-85 |

Main | US-84/US-285 to Santa Fe Ski Basin |

Main | NM 460 to NM 226 | NM 226 to NM 189 | NM 189 to NM 227 | NM 227 to NM 192/NM 228 | NM 192/NM 228 to NM 138 | NM 138 to NM 101 | NM 101 to I-10/US-180/NM 188 | I-10/US-180/NM 188 to NM 28 | NM 28 to US-70 |

Main | US-70 to NM 330 |

Main | US-62/US-180 to NM 18 |

Main | NM 3 to San Miguel CR B-31A |

Main | NM 4 to Gilman |

Main | I-10 Bus/US-70 to I-10 | I-10 to Lordsburg City Limits |

Main | NM 273 to TX State Line |

Main | NM 45 to NM 47 | NM 47 to I-25/US-85 |

Main | NM 4 to NM 502 | NM 502 to Ridgeway Dr |

Main | NM 501 to NM 4 | NM 4 to NM 30 | NM 30 to US-84/US-285 |

Main | US-84/US-285 to NM 76 |

Main | US-64 to NM 445 |

Main | US-54 to Fort Bliss Military Reserve |

Main | NM 206 to NM 125 |

Main | NM 605 to Navajo Rte 9 |

Main | CO-172/CO State Line to NM 539 | NM 539 to NM 173 | NM 173 to US-64 |

Main | US-64/US-84 to NM 573 | NM 573 to Corkins Lodge |

Main | US-60 to Salinas Pueblo Missions Nat’l Monument |

Main | NM 112 to US-64/US-84 |

Main | NM 522 to Red River Fish Hatchery |

Main | US-64 to NM 282 | NM 282 to NM 574 | NM 574 to US-550 |

Main | Mills Ave to NM 94 | NM 94 to NM 161 | NM 161 to NM 442 | NM 442 to NM 94 | NM 94 to NM 434 | NM 434 to NM 121 | NM 121 to NM 75 | NM 75 to NM 68 |

Main | NM 111 to Las Tablas |

Main | CO-159/CO State Line to NM 196 | NM 196 to NM 378 | NM 378 to NM 38 | NM 38 to NM 515 | NM 515 to US-64/NM 150 |

Main | Humphrey Rd to NM 108 |

Main | US-62/US-180/US-285 to US-285 |

Main | US-380 to Stallion Site Camp |

Main | NM 72 to CO State Line |

Main | US-64 to Simms Mesa |

Main | I-25/US-85 to NM 47 | NM 47 to NM 448 | NM 448 to US-550 |

Main | US-82 to NM 238 | NM 238 to US-62/US-180 |

Main | NM 162 to US-64/US-84 | US-64/US-84 to NM 112 | NM 112 to La Puente |

Main | NM 48 to Sierra Blanca Ski Area |

Main | NM 80 to AZ State Line |

Main | NM 14 to NM 165 | NM 165 to Sandia Peak |

Main | US-550 to US-64 |

Main | US-56/US-64/US-412 to US-87 |

Main | US-64 to NM 511 |

Main | US-54 to Ute Lake |

Main | NM 55 to NM 41 |

Main | US-54/US-70 to La Luz |

Main | NM 187 to I-25/US-85 |

Main | NM 122 to NF-193 |

Main | I-10 Bus to NM 377 | NM 377 to NM 143 | NM 143 to I-10/US-70/US-180 | I-10/US-70/US-180 to I-10/US-70/US-180 |

Main | CO-389/CO State Line to NM 456 |

Main | US-54/NM 469 to Ute Lake State Park |

Main | US-84 to NM 571 | NM 571 to NM 110/NM 215 | NM 110/NM 215 to NM 111 |

Main | I-25 Bus/US-64 to Vermejo Rd |

Main | NM 47 to NM 313 | NM 313 to I-25/US-85 | I-25/US-85 to NM 423 | NM 423 to I-40/NM 333 | I-40/NM 333 to Four Hills Rd |

Main | NM 402 to Clapham |

Main NM 602/NM 610 to NM 118 |

Main | NM 118 to Church Rock Mines |

Main | US-285 to NM 570 |

Main | NM 122 to Highway Patrol |

Main | I-25/US-85 to Charette Lake |

Main | NM 68 to NM 567 | NM 567 to NM 68 |

Main | NM 215 to NM 554 |

Main | NM 95 to Plaza Blanca |

Main | NM 162 to NM 512 |

Main | NM 170 to NM 516 |

Main | US-64 to NM 173 |

Main | NM 111 to Carson Nat’l Forest |

Main | NM 38 to Wheeler Peak |

Main | NM 75 to Canyoncito |

Main | NM 399 to NM 369 |

Main | NM 76 to NM 68 |

Main | US-84/US-285 to NM 68 |

Main | NM 68 to US-64 |

Main | Santa Fe CR 73 to Rio en Medio |

Main | NM 96 to NM 305 | NM 305 to Lindrith |

Main US-160 to Four Corners |

Main | NM 76 to Truchas |

Main | NM 14 to I-25/US-85 | I-25/US-85 to US-84/US-285 |

Main | US-60 to Cibola County Line |

Main NM 53 to NM 564/NM 610 | NM 564/NM 610 to I-40/US-491 |

Main | US-60 to NM 36 |

Main | NM 122 to NM 509 | NM 509 to San Mateo |

Main | NM 122 to I-40 | I-40 to Bluewater |

Main | US-491 to NM 609 |

Main | NM 118 to I-40 | I-40 to NM 610 | NM 610 to US-491 |

Main NM 609 to NM 118 | NM 118 to NM 564/NM 602 |

Main | I-40/NM 371 to Cibola County Line |

Main | Motel Dr to I-40 | I-40 to NM 122 |

Main | NM 9 to Playas |

Main | US-64 to NM 371 | NM 371 to US-64 |

Main | NM 130 to Sunspot |