State Routes 200-901

 

Utah | Interstate Highways | U.S. Routes | State Routes 1-99 | State Routes 100-199 |

Main | SR-61 to ID State Line |

Main | I-80 to SR-202 | SR-202 to SR-111 | SR-111 to SR-172 | SR-172 to SR-154 | SR-154 to I-215 | I-215 to SR-68 | SR-68 to I-15/I-80 | I-15/I-80 to US-89 |

Main | SR-201 to I-80 | I-80 to Frontage Rd |

Main | US-89 to SR-284 B | SR-284 B to SR-284 C | SR-284 C to SR-79 | SR-79 to SR-39 |

Main | US-89 to SR-39 | SR-39 to SR-104 | SR-104 to SR-79 | SR-79 to SR-26 |

Main | SR-35 to US-40 |

Main | SR-210 to SR-71 | SR-71 to US-89 | US-89 to I-15 | I-15 to SR-68 | SR-68 to SR-154 | SR-154 to SR-85 | SR-85 to SR-111 | SR-111 to Copperton |

Main | SR-190 to SR-209 | SR-209 to SR-210 Byp | SR-210 Byp to Alta |

Bypass | SR-210 to SR-210 |

Main | US-191 to Dugout Ranch |

Main | SR-23 to US-91 |

Main | SR-18 to Enterprise |

Main | SR-113 to Wasatch Mountain State Park |

Main | Wasatch County Line to SR-248 | SR-248 to I-80 |

Main | SR-106 to I-15/US-89/SR-67 | I-15/US-89/SR-67 to Park Ln |

Main | SR-167 to Snowbasin Ski Resort |

Main | I-15/US-89 to SR-106 |

Main | I-15 to SR-228 Spur | SR-228 Spur to I-15 |

Spur | SR-228 to I-15 |

Main | SR-31 to US-89 |

Main | Hill AFB to SR-193 | SR-193 to I-15 | I-15 to SR-126 |

Main | SR-134 to SR-286 B | SR-286 B to SR-286 A | SR-286 A to US-89 |

Main | I-15/I-84 to SR-38 |

Main | US-89 to I-15 | I-15 to SR-114 |

Main | US-89 to Beaver Mountain Ski Resort |

Main | SR-32 to US-40/US-189 | US-40/US-189 to SR-224 |

Main US-89/US-91 to SR-30 | SR-30 to US-91 |

Main | US-89 to US-89 |

Main | US-6/US-50 to SR-21 |

Main | SR-118 to I-70/US-89 |

Main | I-70/US-89 to SR-24 |

Main | SR-24 to US-50 |

Main SR-95 to SR-316 | SR-316 to US-163 |

Main | SR-162 to US-191 |

Main | SR-31 to SR-96 |

Main | US-189 to US-89 | US-89 to I-15 | I-15 to SR-114 |

Main | Wasatch Blvd to I-215 | I-215 to SR-71 | SR-71 to US-89 | US-89 to I-15 | I-15 to SR-68 | SR-68 to I-215 |

Main | 800 W to I-15 | I-15 to US-89 |

Main I-15/I-80 to SR-270 | SR-270 to US-89 |

Main | 900 S to SR-269 | SR-269 to US-89 |

Main | I-15 to SR-274 |

Main | I-15 to US-89 |

Main | I-15 to SR-271 | SR-271 to SR-143 |

Main | SR-95 to Natural Bridges Nat’l Monument |

Main | SR-95 to Bullfrog Ferry Terminal | Bullfrog Ferry Terminal to Halls Crossing Ferry Terminal | Halls Crossing Ferry Terminal to SR-95 |

Main | US-191 to Potash |

Main | I-80/US-189 to Coalville |

Segment A | SR-282 B to SR-186 |

Segment B | University St to SR-282 A | SR-282 A to SR-282 C |

Segment C | SR-186 to SR-282 B | SR-282 B to 100 S |

Segment A | Taylor Ave to SR-284 B | SR-284 B to SR-284 C | SR-284 C to Skyline Dr |

Segment B | SR-284 A to SR-203 |

Segment C | SR-284 A to SR-203 |

Main | 20th St to Monroe Blvd |

Segment A | SR-235 to SR-286 A | SR-286 A to SR-286 B | SR-286 B to SR-286 A |

Segment B | SR-286 A to SR-235 |

Main | SR-140 to Utah State Prison |

Main | SR-14/SR-130 to SR-289 | SR-289 to SR-289 |

Main | US-89 to US-89 |

Main | Harrison Blvd to SR-291 | SR-291 to SR-291 |

Segment A | 2200 W to SR-292 B | SR-292 B to SR-292 D | SR-292 D to SR-292 C | SR-292 C to SR-68 |

Segment B | SR-68 to SR-292 C | SR-292 C to SR-292 A |

Segment C | SR-292 B to SR-292 A |

Segment D | SR-68 to SR-292 A |

Main | SR-186 to Utah State Capitol |

Main | Seven Peaks Blvd to UT State Mental Hospital |

Main | 700 N to SR-296 | SR-296 to SR-296 |

Main | Browning Armory Drivers Testing Course |

Main | West Valley Drivers Testing Course |

Main | US-191 to Steinaker State Park |

Main | SR-32 to Rockport State Park |

Main | Goblin Valley Rd to Goblin Valley State Park Overlook |

Main | 300 S to Hyrum State Park |

Main | SR-66 to East Canyon Lake State Park |

Main | Canyon Rd to Millsite State Park |

Main | SR-21 to Minersville State Park |

Main | US-40 to Fred Hayes State Park |

Main | 2000 W to Willard Bay State Park |

Main | US-191 to Dead Horse Point |

Main | US-189 to Deer Creek State Park |

Main | US-89 to I-15/I-84 | I-15/I-84 to Willard Bay State Park |

Main | SR-261 to Goosenecks State Park |

Main | UDOT Headquarters |

Main | SR-9 to Quail Creek State Park |

Main | US-40/US-189 to Jordanelle State Park |

Main | Camp Williams Emergency Vehicle Operation Range |

Segment Map

Segment “A” | I-80 to SR-900 B | SR-900 B to SR-900 D | SR-900 D to SR-900 E | SR-900 E to I-80 | (Video) |

Segment “B” | SR-900 C to SR-900 A |

Segment “C” | End to SR-900 D | SR-900 D to SR-900 B| (Video) |

Segment “D” | SR-900 A to SR-900 E | SR-900 E to SR-900 C | (Video) |

Segment “E” | SR-900 D to SR-900 A | (Video) |

Segment Map

Segment “A” | Cedar Mountain Rd to SR-901 D | SR-901 D to SR-901 C | SR-901 C to SR-901 B | SR-901 B to SR-196 |

Segment “B” | SR-901 A to Cedar Mountain Rd |

Segment “C” | Cedar Mountain Rd to SR-901 A | (Video) |

Segment “D” | SR-901 A to Cedar Mountain Rd |

Segment “E” | Does not exist – now on private land |